$100 Gift to General + Any additional gift = Benefit level | |||||||
---|---|---|---|---|---|---|---|
Benefits | Gold Alum (2014-2023 grads) $50 | Maroon $100 | Bronze $250 | Silver $500 | Gold $1000 | Platinum $2500 | All Star $5000 |
KUBears.com Listing | |||||||
TimeOut Newsletter Subscription + Exclusive Bonus Content | |||||||
Welcome Packet | |||||||
GBAC Event Invitation | |||||||
2 Ticket (FB/BB) + Discounts at Community Business + 10% off at KU Campus Store | - | - | - | ||||
3 Ticket (FB/BB) + Discounts at Community Business + 10% off at KU Campus Store | - | - | |||||
Season Pass + Discounts at Community Business + 10% off at KU Campus Store | - | ||||||
Season Pass + Discounts at Community Business + 10% off at KU Campus Store + Discount Rate at Hampton Inn and Suites of Kutztown | - | ||||||
Kutztown Foundation Tailgate Ticket | |||||||
Exclusive KU Athletic Swag | |||||||
Hall of Fame Invitation | |||||||
Meeting with Coach of Choice |
Donors
George F. Balzer III '69 | Dr. Kenneth S. Hawkinson | Michael E. Ludwig '80 | Gary S. Mayo '72 | Emma G. Sullivan '16 | Samuel A. Wierman '74 | Susan Ziegenfus '64 |
Cara N. Basile | Jennifer L. Heimbach '92 | Rose MacNaughton | Bruce R. Miller '72 | Ian Tauber | William T. Wiggins III '63 | |
Rebecca R. Donohue M '24 | Renee Hellert | Gregory P. Madlinger '71 | Rev. John P. Minnich '70 | Jennifer L. Thomas '98 | Sylvia E. Wolff '57, M '79 | |
Edward G. Eisenhuth M '78 | Joshua T. Holly '04 | Barry G. Martin '80 | Joseph V. Ortelli '66 | M. Scott Wehr '70, M' 75 | Robert Ziegenfus '65 |
For information on donation opportunities with Kutztown University Athletics or becoming a Corporate Partner, please contact Reb Donohue.